- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Acquire A Banuglow Or Build Your Custom Dream Home On A 63 X 119 Ft Lot Located In A Desirable Pocket Surrounded By Million Dollar Homes. Just Steps From Seabrook Park. House Is Being Sold In "As Is" Condition. Close To Qew, Go, Transit, Parks, Shopping And Schools.
All Chattels "As Is".
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,338 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 62.99 x 119.00 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.94m x 3.48m | |
Main | Dining | 3.51m x 3.48m | |
Main | Kitchen | 4.06m x 3.73m | |
Main | Bathroom | 2.58m x 2.00m | 4 Pc Bath |
Main | Br | 4.06m x 3.04m | |
Main | 2nd Br | 3.00m x 3.65m | |
Main | 3rd Br | 3.00m x 2.89m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...