- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Gorgeous Well Maintained Approx 2900 Sft Above Grade!! Lots Of Upgrades Freshly Painted & Main Flr 9 Ft Ceiling!! Brand New Renovated Oversized Kitchen W/Granite Counter Tops, Back Splash, Brand New S/S Appliances!! Very Spacious Open To Above Dining Area! 3 Full Washrooms On 2nd Floor! Two Master Bdrms, Stained Hardwd Flrs On Main Floor & Upper Hallway!! No Carpet In Entire House!! Stamped Concrete Driveway & Backyard!! No Side Walk!! Two Portions In Basement!! Must See!!
Pot Lights! S/S Appl:2Fridge,2Stoves(1Gas), B/I D/W, Washer, Dryer, Cac, Cvac, Gdo, Elfs, Gas F/P, Granite Breakfast Table Matching Counter Top! Cls To 3 Schools, Shopping, Hwys, Bus, Lib, Park&Rec! New Furnace & Appliances 2021!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,330 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 85.30 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.30m x 3.50m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 6.30m x 3.50m | Hardwood Floor, Open Concept, Window |
Main | Family | 5.13m x 4.01m | Hardwood Floor, Gas Fireplace, Window |
Main | Kitchen | 6.20m x 4.40m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 6.20m x 4.40m | Ceramic Floor, W/O To Yard, Combined W/Kitchen |
2nd | Prim Bdrm | 6.30m x 4.00m | Laminate, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 6.30m x 3.30m | Laminate, Closet, 4 Pc Ensuite |
2nd | 3rd Br | 4.83m x 3.61m | Laminate, Double Closet, 4 Pc Bath |
2nd | 4th Br | 3.63m x 3.40m | Laminate, Closet, Window |
Bsmt | Living | 5.90m x 4.01m | Laminate, Combined W/Dining, 2 Pc Bath |
Bsmt | Br | 7.30m x 4.40m | Laminate, Closet, 4 Pc Bath |
Bsmt | Br | 3.90m x 3.40m | Laminate, Closet, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...