- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location Amazing 4 Level Backsplit*Located At Dixon & Royal York - Steps To Public Transit*One Bus To Islington/Bloor Subway* Close To Hwys And Pearson International Airport*4 Bedrooms*2 Kitchens*2021 High Efficiency Furnace And Ac*New Roof 2022*Water Purification System*Separate Entrance To Finished Basement*Tons Of Upgrades*Upgraded Kitchen,Floors*Freshly Paint, Upgraded Lights And Many More
S/S Fridge, Build In Dishwasher, Stove On Main Floor; White Fridge And Stove In The Basement; Washer & Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $3,426 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 31.00 x 146.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Upper | Prim Bdrm | Measurements not available | |
Upper | 2nd Br | Measurements not available | |
Lower | 3rd Br | Measurements not available | |
Lower | 4th Br | Measurements not available | |
Bsmt | Rec | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Upper | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Lower | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...