- Property Info
- WalkScore
- Mortgage Info
- Share
A Must See Gorgeous 4 Bedroom House To Sell Immediately! Lovely Delightful Fully Detached Facing South Window With California Shutters, Hard Wood Floors. Huge Master Bedroom With Soaker Tub With Walk In Closet. Other Good Sized Bedrooms. New Ac, New Furnace & New Roofing. Finished Basement & Entertainment Unit Washroom And Gym Or Can Be Used As A Bedroom. A Beautiful Peaceful Backyard With Covered Deck & Bbq. **** Extras **** Family Room With Fireplace. New Furnace Basement. Convenient Main Floor Laundry Access From Garage To Main Floor. The Entertainment Unit In Basement Go With The House. Water Softener & Projector At Basement.
Family Room With Fireplace. New Furnace Basement. Convenient Main Floor Laundry Access From Garage To Main Floor. The Entertainment Unit In Basement Go With The House. Water Softener & Projector At Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,071 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.07 x 82.02 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.98m x 11.32m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 21.98m x 11.32m | Hardwood Floor, Combined W/Living |
Main | Family | 17.39m x 12.89m | Hardwood Floor, W/O To Yard |
Main | Kitchen | 16.8m x 11.78m | Ceramic Floor, Ceramic Back Splash |
2nd | Prim Bdrm | 20.01m x 15.98m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.8m x 11.32m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.55m x 10.89m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 9.19m x 11.81m | Broadloom, Closet, Window |
Bsmt | Den | 59.06m x 39.57m | Hardwood Floor, Wet Bar |
Bsmt | Br | 54.46m x 49.21m | W/O To Garage, Hardwood Floor, Window |
Main | Laundry | Measurements not available | Ceramic Floor, B/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...