- Property Info
- WalkScore
- Mortgage Info
- Share
Double Car Garage! (Total 4 Parking Spaces). Beautiful Single Family Townhouse Newly Built In 2022. Feels Like A Detached Home With Spacious Family Room And Dining Area. Open Concept Kitchen Perfect For Entertaining Guests. Beautiful Light Hardwood Flooring! Ample Natural Light Beaming Throughout The House. Close Proximity To Many Amenities Including Cassie Campbell Centre, Freshco, Longos, Starbucks, Wal-Mart & Many Parks! Children's Playground A Few Mins Walk Also. **** Extras **** Powder Room On Main Floor! Good Sized Backyard.
Powder Room On Main Floor! Good Sized Backyard.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,609 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.48 x 91.51 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 19.19m x 10.01m | Hardwood Floor, O/Looks Backyard, Window |
Main | Dining | 14.04m x 10.01m | Hardwood Floor, Large Window, Combined W/Kitchen |
Main | Kitchen | 8.2m x 12.14m | Open Concept, Window, B/I Shelves |
2nd | Br | 12.01m x 16.11m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 8.63m x 12.4m | Window, Closet |
2nd | 3rd Br | 8.99m x 10.01m | Closet, Large Window |
2nd | 4th Br | 8.99m x 12.99m | W/I Closet, Large Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...